ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
Gigabyte AORUS MASTER AORUS MASTER 18 5-Degree Black 2025
Pontuações
Especificações
| ASUS ROG Zephyrus 14" GA403WW-G14.R95080 | Gigabyte AORUS MASTER AORUS MASTER 18 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 12 | 24★ |
| Frequency | 2.0 GHz | 2.7 GHz★ |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 2 TB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 18" |
| Resolution | 2880 px★ | 2560 px |
| Panel | OLED★ | Mini-LED |
| Refresh Rate | 120 Hz | 240 Hz★ |
| Brightness | 500 nits | 1000 nits★ |
| Color Gamut | 100 percent | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 3★ |
| Thunderbolt | — | Thunderbolt 5, Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.57 kg★ | 3.50 kg |
| OS | Windows 11 Home | Windows 11 Home |
Prós e Contras
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong ram (92th percentile)92th %ile
Gigabyte AORUS MASTER AORUS MASTER 18 5-Degree Black 2025
- Strong port (98th percentile)98th %ile
- Strong cpu (97th percentile)97th %ile
- Strong screen (96th percentile)96th %ile
- Strong storage (95th percentile)95th %ile
- Below average compact (1th percentile)1th %ile
- Below average reliability (4th percentile)4th %ile
Veredito
Scores 92 overall, wins 8 of 8 usage categories and 3 of 29 specs.