Dell Latitude 14" 7430 Gray
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
Pontuações
Especificações
| Dell Latitude 14" 7430 | Microsoft Surface Laptop 13.8" Copilot+ PC | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i7 1265U★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Sem dados | |
| Cores | 10 | 12★ |
| Frequency | 3.6 GHz★ | 3.4 GHz |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU | Intel Iris Integrated Graphics | Adreno★ |
| GPU Benchmark Score | — | 59★ |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 13.8" |
| Resolution | 1920 px | 2304 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | USB4 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Physical | ||
| Weight | — | 1.34 kg★ |
| Battery | — | 54 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Prós e Contras
Dell Latitude 14" 7430 Gray
- Strong gpu (97th percentile)97th %ile
- Below average port (18th percentile)18th %ile
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
- Strong cpu (99th percentile)99th %ile
- Strong social proof (96th percentile)96th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (86th percentile)86th %ile
Preços
Dell Latitude 14" 7430 Gray
No current pricing available
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
Veredito
Scores 80 overall, wins 6 of 7 usage categories and 16 of 28 specs.