Apple MacBook Pro 14.2" M4 Max Space Black 2024
Lenovo ThinkPad P1 16" Gen 7 Black 2025
Pontuações
Especificações
| Apple MacBook Pro 14.2" M4 Max | Lenovo ThinkPad P1 16" Gen 7 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | Intel Core Ultra 7 155H |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | — | 1.4 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Apple 40-Core GPU | NVIDIA RTX 1000 Ada Generation |
| Type | — | discrete |
| VRAM | — | 6 GB★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 32 GB |
| RAM Generation | LPDDR5 | LPDDR5X |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px | 3840 px★ |
| Panel | Mini-LED | OLED★ |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 1600 nits★ | 400 nits |
| Color Gamut | 100% sRGB, 95% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3 | 3 |
| USB Ports | 0 | 1★ |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | BT5.4★ |
| Ethernet | — | No Onboard Ethernet |
| Physical | ||
| Weight | 1.60 kg★ | 1.82 kg |
| Battery | 72 Wh | 90 Wh★ |
| OS | macOS | Windows 11 Pro |
Prós e Contras
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (94th percentile)94th %ile
- Below average gpu (18th percentile)18th %ile
Lenovo ThinkPad P1 16" Gen 7 Black 2025
- Strong port (97th percentile)97th %ile
- Strong screen (97th percentile)97th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ram (90th percentile)90th %ile
- Below average compact (25th percentile)
Preços
Lenovo ThinkPad P1 16" Gen 7 Black 2025 oferece 1.2x melhor custo-benefício
Veredito
Scores 98 overall, wins 5 of 7 usage categories and 7 of 28 specs.