Dell Latitude 14" 5420 Gray 2021
LG gram Pro 16" 16Z90TR-E.ADB9U1 Black 2025
Pontuações
Especificações
| Dell Latitude 14" 5420 | LG gram Pro 16" 16Z90TR-E.ADB9U1 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 1185G | Intel Core Ultra 9 285H★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 32★ |
| Frequency | 3.0 GHz★ | 2.9 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5050 |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 32 GB |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS★ | — |
| Refresh Rate | — | 144 Hz★ |
| Brightness | 250 nits★ | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | HDMI 2.0 | HDMI |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Yes | Yes |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.37 kg | 1.36 kg★ |
| Battery | 63 Wh | 90 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Prós e Contras
Dell Latitude 14" 5420 Gray 2021
- Strong gpu (97th percentile)97th %ile
- Strong port (92th percentile)92th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (80th percentile)80th %ile
- Below average cpu (25th percentile)
- Below average screen (31th percentile)
- Below average reliability (31th percentile)
LG gram Pro 16" 16Z90TR-E.ADB9U1 Black 2025
- Strong ram (92th percentile)92th %ile
- Strong gpu (91th percentile)91th %ile
- Strong storage (91th percentile)91th %ile
- Strong cpu (88th percentile)88th %ile
- Below average reliability (9th percentile)9th %ile
Preços
Veredito
Scores 79 overall, wins 4 of 7 usage categories and 10 of 28 specs.