Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
Microsoft Surface Laptop 13.8" 7th Edition Graphite
Pontuações
Especificações
| Apple MacBook Pro 16" MVVM2LL/A | Microsoft Surface Laptop 13.8" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 5500★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Sem dados | |
| Cores | 8 | 12★ |
| Frequency | 2.3 GHz | 3.4 GHz★ |
| L3 Cache | 16 MB★ | 6 MB |
| Graphics | ||
| GPU* | AMD Radeon RX 5500M★ | Integrated |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB★ | — |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 16" | 13.8" |
| Resolution | 3072 px★ | 2304 px |
| Panel | — | LCD |
| Refresh Rate | — | 120 Hz★ |
| Color Gamut | — | 100% sRGB and Vivid |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | USB-C 4 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.95 kg | 1.34 kg★ |
| Battery | — | 54 Wh★ |
| OS | macOS 12 Monterey | Windows 11 Home |
Prós e Contras
Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
- Strong reliability (96th percentile)96th %ile
- Strong storage (89th percentile)89th %ile
- Strong screen (86th percentile)86th %ile
- Strong ram (73th percentile)
- Below average port (16th percentile)16th %ile
- Below average compact (21th percentile)
Microsoft Surface Laptop 13.8" 7th Edition Graphite
- Strong cpu (99th percentile)99th %ile
- Strong social proof (89th percentile)89th %ile
- Strong compact (86th percentile)86th %ile
- Strong reliability (78th percentile)
Preços
Veredito
Scores 77 overall, wins 4 of 7 usage categories and 11 of 29 specs.