ASUS NUC 15 Pro
Dell DECT1250-5067BLK-PUS Black 2025
Pontuações
Especificações
| ASUS NUC 15 Pro | Dell DECT1250-5067BLK-PUS | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core 7 240H | Intel Core Ultra 5 225★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 10 |
| Frequency | 2.5 GHz | 3.3 GHz★ |
| L3 Cache | 24 MB★ | 20 MB |
| Graphics | ||
| GPU* | Intel Graphics★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | 120W | 180W★ |
| Weight | 0.69 kg | 6.41 kg |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 3 | 8★ |
| Thunderbolt | Thunderbolt 4 x 2 | — |
| HDMI | — | 1x HDMI 2.1 |
| DisplayPort | — | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Ethernet | 2.5 GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Prós e Contras
ASUS NUC 15 Pro
Dell DECT1250-5067BLK-PUS Black 2025
- Strong social proof (98th percentile)98th %ile
- Strong port (86th percentile)86th %ile
- Strong reliability (71th percentile)
- Strong cpu (67th percentile)
- Below average gpu (31th percentile)
Preços
Veredito
Scores 77 overall, wins 5 of 7 usage categories and 6 of 25 specs.