Dell Optiplex 5060 Black 2023
Alienware Aurora ACT1250 Black
Pontuações
Especificações
| Dell Optiplex 5060 | Alienware Aurora ACT1250 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz core_i7 | Intel Core Ultra 7 265F★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 6 | 20★ |
| Frequency | 3.0 GHz | 3.3 GHz★ |
| L3 Cache | — | 30 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 630 | NVIDIA GeForce RTX 5060 Ti★ |
| GPU Benchmark Score | Sem dados | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 8 GB |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | — | 500W★ |
| Weight | 5.32 kg | 5.96 kg |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 9★ | 7 |
| Thunderbolt | — | USB 4 (20 Gbps) |
| DisplayPort | 2x DisplayPort 1.4 | — |
| Wi-Fi | Wi-Fi 4 | — |
| Ethernet | Gigabit Ethernet | 2.5 Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Prós e Contras
Dell Optiplex 5060 Black 2023
- Strong gpu (95th percentile)95th %ile
- Strong social proof (91th percentile)91th %ile
- Strong port (78th percentile)
- Strong reliability (71th percentile)
Alienware Aurora ACT1250 Black
- Strong social proof (90th percentile)90th %ile
- Strong cpu (86th percentile)86th %ile
- Strong port (83th percentile)83th %ile
- Strong gpu (74th percentile)
- Below average reliability (12th percentile)12th %ile
Preços
Dell Optiplex 5060 Black 2023
Alienware Aurora ACT1250 Black
No current pricing available
Veredito
Scores 82 overall, wins 4 of 7 usage categories and 5 of 24 specs.