Nikon Z9 Z9 Black 2023
Sony Alpha a6000 Silver
Pontuações
Especificações
| Nikon Z9 Z9 | Sony Alpha a6000 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 24.299999237060547 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 11 fps |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 422 HQ | XAVC S |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | 1.4M dots |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 1.16 kg | 0.64 kg★ |
| Battery Life | 700 shots★ | 360 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | Micro-USB |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
Prós e Contras
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony Alpha a6000 Silver
- Strong battery (90th percentile)90th %ile
- Strong sensor (89th percentile)89th %ile
- Strong af (79th percentile)
- Strong evf (74th percentile)
- Below average stabilization (32th percentile)
- Below average social proof (33th percentile)
Preços
Nikon Z9 Z9 Black 2023
Sony Alpha a6000 Silver
No current pricing available
Veredito
Scores 98 overall, wins 10 of 10 usage categories and 19 of 33 specs.