Fujifilm X-H2 X-H2 Black 2023
Sony Alpha a9 III Black 2023
Pontuações
Especificações
| Fujifilm X-H2 X-H2 | Sony Alpha a9 III | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | full-frame |
| Megapixels | 40.20000076293945 MP★ | 24.600000381469727 MP |
| ISO Range | 125★ | 250 |
| Processor | X-Processor 5 | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | PhotoPhase Detection: 759VideoPhase Detection: 627 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 20 fps | 120 fps★ |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | 1/80000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | ProRes 422/ProRes 422 HQ/ProRes 422LT/MPEG-4 AVC/MOV/MP4 | XAVC HS, XAVC S, XAVC S-I |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots | 9.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.58 kg★ | 0.62 kg |
| Battery Life | 680 shots★ | 400 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | HDMI Output |
| Hot Shoe | ✓ | ✓ |
Prós e Contras
Fujifilm X-H2 X-H2 Black 2023
- Strong video (100th percentile)100th %ile
- Strong sensor (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
Sony Alpha a9 III Black 2023
- Strong evf (99th percentile)99th %ile
- Strong burst (98th percentile)98th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong af (96th percentile)96th %ile
Preços
Veredito
Scores 100 overall, wins 9 of 10 usage categories and 7 of 33 specs.