Kodak PIXPRO WPZ2 Blue
Sony a6700 a6700 Black 2025
Pontuações
Especificações
| Kodak PIXPRO WPZ2 | Sony a6700 a6700 | |
|---|---|---|
| Sensor | ||
| Type | — | BSI-CMOS |
| Size | — | aps-c |
| Megapixels | 16 MP | 26 MP★ |
| ISO Range | — | 100★ |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Sem dados | |
| AF Type | — | PhotoPhase Detection: 759VideoPhase Detection: 495 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | — | 4K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | XAVC HS, XAVC S-I |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | — | 0.41 kg★ |
| Battery Life | — | 550 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
Prós e Contras
Kodak PIXPRO WPZ2 Blue
- Strong build (79th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
Sony a6700 a6700 Black 2025
- Strong af (96th percentile)96th %ile
- Strong battery (95th percentile)95th %ile
- Strong burst (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
- Below average user sentiment (27th percentile)
Preços
Kodak PIXPRO WPZ2 Blue
Sony a6700 a6700 Black 2025
No current pricing available
Veredito
Scores 91 overall, wins 10 of 10 usage categories and 26 of 33 specs.