Nikon ZR ZR Cinema Camera Black
Panasonic LUMIX GH7 GH7 Black 2023
Pontuações
Especificações
| Nikon ZR ZR Cinema Camera | Panasonic LUMIX GH7 GH7 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 24.5 MP | 25.200000762939453 MP★ |
| ISO Range | 800 | 100★ |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Photo, VideoContrast Detection: 315 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 20 fps | 75 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | REDCODE RAW (R3D NE) | H.265 Long GOP/MOV 4:2:0 10-Bit, ProRes RAW/ProRes RAW HQ, H.264/MOV/MPEG-4 AVC 4:2:2 10-Bit |
| Display & EVF | ||
| Screen Size | 4"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.54 kg★ | 0.72 kg |
| Battery Life | — | 350 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB Type-C | USB-C★ |
| HDMI | Micro HDMI★ | HDMI Output |
| Hot Shoe | ✓ | ✓ |
Prós e Contras
Nikon ZR ZR Cinema Camera Black
- Strong stabilization (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong social proof (86th percentile)86th %ile
- Below average af (3th percentile)3th %ile
- Below average evf (34th percentile)
Panasonic LUMIX GH7 GH7 Black 2023
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Preços
Panasonic LUMIX GH7 GH7 Black 2023 oferece 3.6x melhor custo-benefício
Nikon ZR ZR Cinema Camera Black
Panasonic LUMIX GH7 GH7 Black 2023
Veredito
Scores 93 overall, wins 10 of 10 usage categories and 10 of 31 specs.