Sony BRAVIA 9 K85XR90 84.6"
Samsung QB75B 75"
Scores
Specificaties
| Sony BRAVIA 9 K85XR90 84.6" | Samsung QB75B 75" | |
|---|---|---|
| Display | ||
| Size | 85" | 75" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Color Gamut | Not Specified by Manufacturer | — |
| Motion Tech | XR Motion Clarity | — |
| Processor | XR Processor | — |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Tizen |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | AirPlay 2, Chromecast built-in | — |
| Works With | Google Home | — |
| Audio | ||
| Speaker Config | 2.2.2 | — |
| Wattage | 70W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | 840x216 |
| Power & Size | ||
| Power | 345W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 759 kWh★ | — |
| Weight | 52.40 kg | 38.30 kg★ |
Voor- & Nadelen
Sony BRAVIA 9 K85XR90 84.6"
- Strong social proof (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong display (93th percentile)93th %ile
Samsung QB75B 75"
- Below average audio (13th percentile)13th %ile
- Below average hdr (13th percentile)13th %ile
- Below average connectivity (14th percentile)14th %ile
- Below average gaming (17th percentile)17th %ile
Oordeel
Scores 100 overall, wins 9 of 9 usage categories and 19 of 38 specs.