Apple iPad Pro 12.9" 2nd generation Silver 2017
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Scores
Specificaties
| Apple iPad Pro 12.9" 2nd generation | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | — | 2.3 GHz |
| Cores | — | 8★ |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 4 GB | 24 GB★ |
| Storage | 256 GB | 512 GB★ |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 12.9" | 11" |
| Resolution | 2732 px★ | — |
| Panel | Liquid Retina | — |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 4.2 | — |
| USB-C | 0★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | — |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.68 kg★ | 1.84 kg |
| OS | Apple iPadOS | Android 15 |
Voor- & Nadelen
Apple iPad Pro 12.9" 2nd generation Silver 2017
- Strong feature (98th percentile)98th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (74th percentile)
- Below average battery (0th percentile)0th %ile
- Below average connectivity (15th percentile)15th %ile
- Below average ram (32th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Prijzen
Apple iPad Pro 12.9" 2nd generation Silver 2017
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Oordeel
Scores 68 overall, wins 6 of 6 usage categories and 7 of 21 specs.