YOZISUAN 10.1" 2 in 1 Tablet/Laptop 2025
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Scores
Specificaties
| YOZISUAN 10.1" 2 in 1 Tablet/Laptop | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU* | Apple M3 | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | Geen data | |
| Memory & Storage | ||
| RAM | 12 GB | 32 GB★ |
| RAM Generation | DDR3 | LPDDR5X★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | SSD | SSD |
| Expandable | — | ✗ |
| Display | ||
| Size | 10.1" | 13" |
| Resolution | — | 2880 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 300 nits | 600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | 2 | 2 |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen 2 |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.47 kg | 0.87 kg★ |
| Battery | — | 47 Wh★ |
| OS | Windows 11 | Windows 11 Pro |
Voor- & Nadelen
YOZISUAN 10.1" 2 in 1 Tablet/Laptop 2025
- Strong storage (84th percentile)84th %ile
- Strong ram (81th percentile)81th %ile
- Strong cpu (74th percentile)
- Strong gpu (73th percentile)
- Below average screen (16th percentile)16th %ile
- Below average battery (31th percentile)
- Below average social proof (32th percentile)
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
Prijzen
YOZISUAN 10.1" 2 in 1 Tablet/Laptop 2025
No current pricing available
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Oordeel
Scores 76 overall, wins 6 of 6 usage categories and 16 of 26 specs.