Microsoft Surface Pro 12.3" 7 Platinum 2020
HP ZBook Ultra 14" G1a Meteor Silver 2026
Scores
Specificaties
| Microsoft Surface Pro 12.3" 7 | HP ZBook Ultra 14" G1a | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 1065G | AMD Ryzen AI Max Pro 380★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 6★ |
| Frequency | 3.9 GHz★ | 3.6 GHz |
| L3 Cache | 8 MB | 16 MB★ |
| Graphics | ||
| GPU | Intel Iris Plus Graphics★ | AMD Radeon Graphics |
| GPU Benchmark Score | Geen data | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR4X | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 12.3" | 14" |
| Resolution | 2736 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 400 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 1 | 1 |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 0.79 kg★ | 1.57 kg |
| Battery | — | 74 Wh★ |
| OS | Windows 10 Home | Windows 11 Pro |
Voor- & Nadelen
Microsoft Surface Pro 12.3" 7 Platinum 2020
- Strong compact (99th percentile)99th %ile
- Strong screen (82th percentile)82th %ile
- Strong reliability (78th percentile)
- Strong user sentiment (77th percentile)
- Below average social proof (16th percentile)16th %ile
- Below average cpu (18th percentile)18th %ile
HP ZBook Ultra 14" G1a Meteor Silver 2026
- Strong gpu (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong port (85th percentile)85th %ile
- Strong storage (81th percentile)81th %ile
- Below average reliability (32th percentile)
Prijzen
Oordeel
Scores 81 overall, wins 7 of 7 usage categories and 17 of 29 specs.