HP Pavilion 15.6" Pavilion Silver 2023
Apple MacBook Air 13.6" MC6T4LL/A Sky Blue 2025
Scores
Specificaties
| HP Pavilion 15.6" Pavilion | Apple MacBook Air 13.6" MC6T4LL/A | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 1135G | Apple M4 ★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 10 |
| Frequency | 4.4 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics★ | Apple M4 8-core |
| GPU Benchmark Score | Geen data | |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4★ | — |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 15.6" | 13.6" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS★ | — |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 2★ | — |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Physical | ||
| Weight | 1.60 kg | 1.24 kg★ |
| OS | Windows 11 Pro | macOS Sequoia 15.1 |
Voor- & Nadelen
HP Pavilion 15.6" Pavilion Silver 2023
- Strong social proof (89th percentile)89th %ile
- Below average user sentiment (7th percentile)7th %ile
- Below average cpu (23th percentile)
- Below average reliability (31th percentile)
Apple MacBook Air 13.6" MC6T4LL/A Sky Blue 2025
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong compact (89th percentile)89th %ile
- Below average storage (17th percentile)17th %ile
- Below average gpu (18th percentile)18th %ile
Oordeel
Scores 80 overall, wins 7 of 7 usage categories and 6 of 24 specs.