HP Z2 Mini Z2 Mini G1i Black 2025
ASUS NUC 15 Pro+ 2025
Scores
Specificaties
| HP Z2 Mini Z2 Mini G1i | ASUS NUC 15 Pro+ | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265★ | Intel Core Ultra 9 285H |
| CPU Multi-Core Score | ||
| Cores | 20★ | 16 |
| Frequency | 2.4 GHz | 2.9 GHz★ |
| L3 Cache | 30 MB★ | 24 MB |
| Graphics | ||
| GPU | NVIDIA RTX A1000 | Intel Arc 140T★ |
| GPU Benchmark Score | Geen data | |
| Type | discrete | integrated★ |
| VRAM | 8 GB | 16 GB★ |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 96 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | 280W★ | 150W |
| Weight | — | 0.59 kg |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 4 | 4 |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | — | 2x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 | 0x DisplayPort |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet | 2.5 GbE |
| System | ||
| OS | Windows 11 Pro | No OS |
Voor- & Nadelen
HP Z2 Mini Z2 Mini G1i Black 2025
- Strong ram (91th percentile)91th %ile
- Strong cpu (89th percentile)89th %ile
- Strong storage (72th percentile)
- Strong reliability (71th percentile)
ASUS NUC 15 Pro+ 2025
- Strong ram (99th percentile)99th %ile
- Strong port (88th percentile)88th %ile
- Strong social proof (78th percentile)
- Strong cpu (74th percentile)
- Below average storage (28th percentile)
Prijzen
HP Z2 Mini Z2 Mini G1i Black 2025
No current pricing available
ASUS NUC 15 Pro+ 2025
Oordeel
Scores 81 overall, wins 6 of 7 usage categories and 8 of 26 specs.