NextComputing Edge XTA EXTA-R99900X-04
Lenovo ThinkStation P3 Ultra Gen 2 Black
Scores
Specificaties
| NextComputing Edge XTA EXTA-R99900X-04 | Lenovo ThinkStation P3 Ultra Gen 2 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 9900X | Intel Core Ultra 9★ |
| CPU Multi-Core Score | ||
| Cores | 12 | 24★ |
| Frequency | 4.4 GHz★ | 2.5 GHz |
| L3 Cache | 128 MB★ | 36 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | integrated |
| GPU Benchmark Score | Geen data | |
| Type | discrete | discrete |
| VRAM | 12 GB★ | 8 GB |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 3.9 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | workstation | sff |
| PSU | 750W★ | 330W |
| Weight | 23.68 kg | 3.60 kg |
| Connectivity | ||
| USB-C Ports | 1★ | 0 |
| USB Ports | 9★ | 0 |
| HDMI | 1x HDMI | 4x Mini DisplayPort 1.4a |
| DisplayPort | 1x DisplayPort | 4x Mini DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | 2.5 GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Voor- & Nadelen
NextComputing Edge XTA EXTA-R99900X-04
- Strong storage (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong port (95th percentile)95th %ile
- Strong cpu (92th percentile)92th %ile
- Below average reliability (12th percentile)12th %ile
Lenovo ThinkStation P3 Ultra Gen 2 Black
- Strong cpu (93th percentile)93th %ile
- Strong ram (91th percentile)91th %ile
- Strong reliability (71th percentile)
- Below average port (35th percentile)
Prijzen
Lenovo ThinkStation P3 Ultra Gen 2 Black biedt 1.8x betere prijs-kwaliteit
Oordeel
Scores 80 overall, wins 4 of 7 usage categories and 13 of 27 specs.