Nikon Z9 Z9 Black 2023
Fujifilm X-H2S X-H2S Black 2022
Scores
Specificaties
| Nikon Z9 Z9 | Fujifilm X-H2S X-H2S | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 26.15999984741211 MP |
| ISO Range | 64★ | 160 |
| Processor | EXPEED 7 | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | Single AF/ Continuous AF/ MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 40 fps★ |
| Burst (Electronic) | 120 fps★ | 40 fps |
| Max Shutter | 1/32000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 6K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 100 fps | 240 fps★ |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✗ | ✓★ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, ProRes 422 HQ | Apple ProRes RAW, Blackmagic RAW |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.16 kg★ | 1.66 kg |
| Battery Life | 700 shots | 720 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C (USB 3.2 / 3.1 Gen 2) |
| HDMI | HDMI Output | Type A HDMI |
| Hot Shoe | ✓ | ✓ |
Voor- & Nadelen
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Fujifilm X-H2S X-H2S Black 2022
- Strong display (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Prijzen
Fujifilm X-H2S X-H2S Black 2022 biedt 1.7x betere prijs-kwaliteit
Oordeel
Scores 95 overall, wins 2 of 10 usage categories and 9 of 33 specs.