Minolta MN40WP Red
Sony a6100 a6100
Scores
Specificaties
| Minolta MN40WP | Sony a6100 a6100 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | Exmor CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 11 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.16 kg★ | 0.35 kg |
| Battery Life | 100 shots | 420 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C★ | Micro-USB |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
Voor- & Nadelen
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
Sony a6100 a6100
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
- Strong social proof (87th percentile)87th %ile
- Strong af (87th percentile)87th %ile
- Below average stabilization (30th percentile)
Prijzen
Minolta MN40WP Red
No current pricing available
Sony a6100 a6100
Oordeel
Scores 70 overall, wins 10 of 10 usage categories and 15 of 32 specs.