YOTETION MT019 19" 2024
Dell UltraSharp U4025QW 39.7" Black 2025
점수
사양
| YOTETION MT019 19" | Dell UltraSharp U4025QW 39.7" | |
|---|---|---|
| Display | ||
| Size | 19" | 39.7" |
| Resolution | 1440 x 900 | 5120x2160 |
| Panel Type | — | IPS★ |
| Aspect Ratio | 14:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 2,500 |
| Performance | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | 6 ms | 5 ms★ |
| Adaptive Sync | — | Adaptive-Sync |
| Color & HDR | ||
| Brightness | — | 600 nits★ |
| Color Gamut | — | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100% |
| Color Depth | — | 10-bit★ |
| HDR | — | DisplayHDR 600 |
| HDR Support | — | HDR600 |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | — | 1★ |
| USB-C | — | 3★ |
| Thunderbolt | — | Thunderbolt 4 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | — | ✓★ |
| Pivot | — | ✗ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | — | ✓★ |
| Power | — | 380W★ |
| Weight | 2.14 kg★ | 8.35 kg |
장단점
YOTETION MT019 19" 2024
- Strong social proof (78th percentile)
- Strong compact (74th percentile)
- Below average display (3th percentile)3th %ile
- Below average user sentiment (6th percentile)6th %ile
- Below average performance (10th percentile)10th %ile
- Below average color (19th percentile)19th %ile
Dell UltraSharp U4025QW 39.7" Black 2025
- Strong connectivity (99th percentile)99th %ile
- Strong display (98th percentile)98th %ile
- Strong color (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
가격
YOTETION MT019 19" 2024 6.6배 더 나은 가성비
결론
Scores 95 overall, wins 5 of 6 usage categories and 14 of 30 specs.