Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
UOWAMOU 15.6" BTC518 Gray 2025
점수
사양
| Apple MacBook Pro 16" MVVM2LL/A | UOWAMOU 15.6" BTC518 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 5500★ | 1.2 GHz amd_a_series |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 8★ | 1 |
| Frequency | 2.3 GHz★ | 1.2 GHz |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon RX 5500M★ | AMD 3020e |
| GPU Benchmark Score | ||
| Type | discrete | — |
| VRAM | 4 GB★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | — | LPDDR4★ |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 3072 px★ | 1920 px |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 3★ |
| HDMI | — | Standard HDMI |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Physical | ||
| Weight | 1.95 kg★ | 2.21 kg |
| OS | macOS 12 Monterey | Windows 11 Pro |
장단점
Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
- Strong reliability (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
- Strong screen (87th percentile)87th %ile
- Strong ram (73th percentile)
- Below average port (18th percentile)18th %ile
- Below average compact (21th percentile)
UOWAMOU 15.6" BTC518 Gray 2025
- Strong social proof (84th percentile)84th %ile
- Below average cpu (2th percentile)2th %ile
- Below average reliability (3th percentile)3th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
가격
Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
UOWAMOU 15.6" BTC518 Gray 2025
No current pricing available
결론
Scores 69 overall, wins 7 of 7 usage categories and 14 of 25 specs.