Dell Latitude 13.3" 5350 Gray
Lenovo ThinkPad 14" T460s Black
점수
사양
| Dell Latitude 13.3" 5350 | Lenovo ThinkPad 14" T460s | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 5 125U★ | Intel Core i5-6200U |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 12★ | 2 |
| Frequency | 1.3 GHz | 2.3 GHz★ |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Arc Graphics★ | Intel HD Graphics 520 |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 256 GB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | 802.11ac |
| Bluetooth | 5.3★ | Bluetooth 4.1 |
| Ethernet | RJ45 GbE | Gigabit Ethernet |
| Physical | ||
| Weight | 1.23 kg★ | 1.36 kg |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Pro | Windows 10 Pro |
장단점
Dell Latitude 13.3" 5350 Gray
- Strong compact (93th percentile)93th %ile
- Strong port (92th percentile)92th %ile
- Below average storage (25th percentile)
- Below average reliability (31th percentile)
Lenovo ThinkPad 14" T460s Black
- Strong gpu (97th percentile)97th %ile
- Strong compact (81th percentile)81th %ile
- Strong social proof (81th percentile)81th %ile
- Strong reliability (78th percentile)
- Below average ram (5th percentile)5th %ile
- Below average storage (8th percentile)8th %ile
- Below average cpu (14th percentile)14th %ile
가격
결론
Scores 57 overall, wins 3 of 7 usage categories and 17 of 30 specs.