Dell Latitude 13.3" 5350 Gray
HP EliteBook 14" 840 G9 2022
점수
사양
| Dell Latitude 13.3" 5350 | HP EliteBook 14" 840 G9 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 5 125U★ | Intel Core i5 1245U |
| CPU Multi-Core Score | ||
| Cores | 12★ | 10 |
| Frequency | 1.3 GHz | 1.6 GHz★ |
| L3 Cache | 12 MB | 12 MB |
| Graphics | ||
| GPU | Intel Arc Graphics★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 4★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | RJ45 GbE | Gigabit Ethernet |
| Physical | ||
| Weight | 1.23 kg★ | 1.36 kg |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro 64-bit |
장단점
Dell Latitude 13.3" 5350 Gray
- Strong compact (93th percentile)93th %ile
- Strong port (93th percentile)93th %ile
- Below average storage (26th percentile)
- Below average reliability (32th percentile)
HP EliteBook 14" 840 G9 2022
- Strong port (84th percentile)84th %ile
- Strong compact (82th percentile)82th %ile
- Strong ram (73th percentile)
- Strong storage (69th percentile)
- Below average social proof (2th percentile)2th %ile
- Below average gpu (18th percentile)18th %ile
- Below average screen (21th percentile)
- Below average reliability (32th percentile)
가격
Dell Latitude 13.3" 5350 Gray
HP EliteBook 14" 840 G9 2022
No current pricing available
결론
Scores 57 overall, wins 5 of 7 usage categories and 15 of 30 specs.