Microsoft Surface Pro 13" Surface Pro Platinum 2024
Dell Dell 15 15.6" DC15255 Carbon Black 2025
점수
사양
| Microsoft Surface Pro 13" Surface Pro | Dell Dell 15 15.6" DC15255 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | AMD Ryzen 5 7520U★ |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 10★ | 4 |
| Frequency | 3.4 GHz★ | 2.8 GHz |
| L3 Cache | 6 MB★ | 4 MB |
| Graphics | ||
| GPU | Adreno★ | AMD Radeon 610M |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM Type | Shared | System Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5 | LPDDR5 |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 600 nits★ | — |
| Color Gamut | 100% sRGB | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2 | 3★ |
| Wi-Fi | WiFi 5★ | 802.11ac |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 0.90 kg★ | 1.90 kg |
| OS | Windows 11 Home | Windows 11 Home |
장단점
Microsoft Surface Pro 13" Surface Pro Platinum 2024
- Strong compact (96th percentile)96th %ile
- Strong cpu (95th percentile)95th %ile
- Strong screen (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Below average storage (18th percentile)18th %ile
Dell Dell 15 15.6" DC15255 Carbon Black 2025
- Strong social proof (91th percentile)91th %ile
- Below average gpu (18th percentile)18th %ile
- Below average cpu (19th percentile)19th %ile
- Below average ram (24th percentile)
- Below average reliability (32th percentile)
가격
결론
Scores 66 overall, wins 6 of 7 usage categories and 12 of 25 specs.