Apple iPhone 16 Pro Black Titanium 512GB
Samsung Galaxy A14 5G A146U Black 64GB
スコア
スペック
| Apple iPhone 16 Pro | Samsung Galaxy A14 5G A146U | |
|---|---|---|
| Display | ||
| Screen Size | 6.3 | 6.6 |
| Display Type | Super Retina XDR | IPS LCD★ |
| Resolution | 2622-by-1206-pixel | — |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 2000 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | A18 Pro chip | — |
| Processor Model | Apple A18 Pro | Exynos 1330 |
| CPU Cores | 6★ | — |
| CPU Speed | 4.05★ | — |
| RAM | 8 GB★ | 4 GB |
| Storage | 512 GB★ | 64 GB |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 3 | 3 |
| Ultrawide | 48 MP★ | — |
| Telephoto | 12 MP★ | — |
| Front Camera | 12 MP | 13 MP★ |
| Optical Zoom | 5x★ | — |
| Video | 4K@120fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 3,582 mAh | 5,000 mAh★ |
| Wired Charging | 30W★ | 15W |
| Wireless Charging | ✓★ | ✗ |
| Fast Charging | Fast-charge capable | 15W Fast Charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓★ | ✗ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | 5.0 |
| NFC | ✓★ | ✗ |
| USB | USB-C | USB-C 2.0★ |
| SIM | eSIM | Nano-SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Weight | 0.20 kg | 0.14 kg★ |
| Fingerprint | — | side-mounted |
| Face Recognition | ✓ | ✓ |
| OS | iOS | Android |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | ✓ | ✓ |
長所と短所
Apple iPhone 16 Pro Black Titanium 512GB
- Strong connectivity (99th percentile)99th %ile
- Strong camera (94th percentile)94th %ile
- Strong build (93th percentile)93th %ile
- Strong performance (93th percentile)93th %ile
Samsung Galaxy A14 5G A146U Black 64GB
- Strong battery (78th percentile)
- Below average social proof (6th percentile)6th %ile
- Below average connectivity (29th percentile)
結論
Scores 89 overall, wins 9 of 9 usage categories and 20 of 40 specs.