TCL QM7K Series 98QM7K 98"
Panasonic EQ2W TH-75EQ2W 74.5"
Punteggi
Specifiche
| TCL QM7K Series 98QM7K 98" | Panasonic EQ2W TH-75EQ2W 74.5" | |
|---|---|---|
| Display | ||
| Size | 98" | 74.5" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 2600 nits★ | 500 nits |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | 7000:1 | 1200:1 |
| Color Gamut | Billion+ Shades of Color | 1.07 Billion Colors (8-Bit+FRC) |
| Color Depth | 10-bit★ | 8-Bit+FRC |
| Motion Tech | Motion Rate 480 | — |
| Processor | TCL AIPQ PRO Processor | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | No |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| Response Time | — | 8 ms★ |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | ✗ |
| Game Mode | ✓★ | ✗ |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant, Amazon Alexa | — |
| Screen Mirroring | Apple AirPlay 2 | — |
| Works With | Amazon Alexa, Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.1 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X, DTS Virtual:X | — |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.4★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | — | ✗ |
| VESA Mount | 600x500 | 600x400 |
| Power & Size | ||
| Power | 581W | 270W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 581 kWh★ | — |
| Weight | 54.30 kg | 37.30 kg★ |
Pro e Contro
TCL QM7K Series 98QM7K 98"
- Strong social proof (99th percentile)99th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong smart (98th percentile)98th %ile
- Strong gaming (94th percentile)94th %ile
Panasonic EQ2W TH-75EQ2W 74.5"
- Strong picture quality (87th percentile)87th %ile
- Strong display (73th percentile)
- Below average smart (6th percentile)6th %ile
- Below average social proof (8th percentile)8th %ile
- Below average hdr (13th percentile)13th %ile
- Below average audio (33th percentile)
Prezzi
TCL QM7K Series 98QM7K 98"
No current pricing available
Panasonic EQ2W TH-75EQ2W 74.5"
Verdetto
Scores 93 overall, wins 9 of 9 usage categories and 16 of 43 specs.