Sony BRAVIA 9 K85XR90 85"
Hisense U8 85U8QG 85"
Punteggi
Specifiche
| Sony BRAVIA 9 K85XR90 85" | Hisense U8 85U8QG 85" | |
|---|---|---|
| Display | ||
| Size | 85" | 85" |
| Resolution | 4K | 4K |
| Panel Type | MiniLED | MiniLED |
| Backlight | Mini-LED | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 5000 nits★ |
| Peak Brightness | — | 5000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | Not Specified by Manufacturer | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | XR Motion Clarity | Motion Rate 480 |
| Processor | Cognitive Processor XR | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay, Chromecast |
| Works With | Google Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.2.2 | 4.1.2 |
| Wattage | 70W | 82W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.3★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 600x400 |
| Power & Size | ||
| Power | 345W | 150W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 759 kWh | 425 kWh★ |
| Weight | 52.40 kg | 47.40 kg★ |
Pro e Contro
Sony BRAVIA 9 K85XR90 85"
- Strong social proof (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong smart (92th percentile)92th %ile
Hisense U8 85U8QG 85"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
Verdetto
Scores 100 overall, wins 8 of 9 usage categories and 2 of 42 specs.