Samsung S85FA QN77S85FAEXZA 77"
Roku Pro Series 55R8C5 55"
Punteggi
Specifiche
| Samsung S85FA QN77S85FAEXZA 77" | Roku Pro Series 55R8C5 55" | |
|---|---|---|
| Display | ||
| Size | 77" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Near Infinite (Black Pixels Emit | infinite |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Xcelerator 120Hz | Variable Refresh Rate (VRR) |
| Processor | NQ4 AI Gen2 Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | OLED HDR | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| VRR | FreeSync Premium | FreeSync Premium Pro, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | Multiple Voice Assistant Compatible | Not Applicable, Not Applicable |
| Screen Mirroring | SmartThings | Apple AirPlay 2, Miracast |
| Works With | Google Home, SmartThings | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 4 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.3★ | 5.2 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x300 | 200x200 |
| Power & Size | ||
| Power | 164W★ | 235W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 310 kWh | 238 kWh★ |
| Weight | 61.90 kg | 18.55 kg★ |
Pro e Contro
Samsung S85FA QN77S85FAEXZA 77"
- Strong display (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong gaming (85th percentile)85th %ile
- Below average hdr (35th percentile)
Roku Pro Series 55R8C5 55"
- Strong connectivity (93th percentile)93th %ile
- Strong gaming (88th percentile)88th %ile
- Strong social proof (88th percentile)88th %ile
- Strong smart (86th percentile)86th %ile
Prezzi
Samsung S85FA QN77S85FAEXZA 77"
Roku Pro Series 55R8C5 55"
No current pricing available
Verdetto
Scores 83 overall, wins 9 of 9 usage categories and 7 of 40 specs.