LG OLED evo OLED77C6HUP 77"
TCL QM7K Series 98QM7K 98"
Punteggi
Specifiche
| LG OLED evo OLED77C6HUP 77" | TCL QM7K Series 98QM7K 98" | |
|---|---|---|
| Display | ||
| Size | 77" | 98" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 2600 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | Infinite | 7000:1 |
| Color Gamut | Not Specified by Manufacturer | Billion+ Shades of Color |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | OLED Motion | Motion Rate 480 |
| Processor | Alpha 11 AI processor Gen3 | TCL AIPQ PRO Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Other | Google Assistant, Amazon Alexa |
| Screen Mirroring | Apple AirPlay, Google Cast | Apple AirPlay 2 |
| Works With | Google Home, Apple Home | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.2 | 2.1 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X, DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.4★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x200 | 600x500 |
| Power & Size | ||
| Power | 45W★ | 581W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 284 kWh★ | 581 kWh |
| Weight | 23.50 kg★ | 54.30 kg |
Pro e Contro
LG OLED evo OLED77C6HUP 77"
- Strong gaming (99th percentile)99th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (90th percentile)90th %ile
- Strong audio (85th percentile)85th %ile
TCL QM7K Series 98QM7K 98"
- Strong social proof (99th percentile)99th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong smart (98th percentile)98th %ile
- Strong gaming (94th percentile)94th %ile
Prezzi
LG OLED evo OLED77C6HUP 77"
TCL QM7K Series 98QM7K 98"
No current pricing available
Verdetto
Scores 93 overall, wins 4 of 9 usage categories and 5 of 42 specs.