Sony BRAVIA 3 K85S30 85"
Hisense A4 Series 32A4NF 32"
Punteggi
Specifiche
| Sony BRAVIA 3 K85S30 85" | Hisense A4 Series 32A4NF 32" | |
|---|---|---|
| Display | ||
| Size | 85" | 32" |
| Resolution | 4K★ | FHD |
| Panel Type | LED | LED |
| Backlight | Direct LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Infinite | — |
| Color Gamut | Triluminos Pro | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motionflow XR 240 | Motion Rate 60 |
| Processor | 4K HDR Processor X1 | — |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | — |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| Response Time | — | 16 ms★ |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Fire TV |
| Voice Assistant | Google Assistant | Alexa |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay |
| Works With | Google Home | Amazon Alexa, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | 20W★ | 12W |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Audio, Dolby Atmos | DTS Virtual:X |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | 1.4 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | 5.0 |
| Ethernet | ✓★ | — |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 100x100 |
| Power & Size | ||
| Power | 372W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 690 kWh | 10 kWh★ |
| Weight | 44.95 kg | 3.40 kg★ |
Pro e Contro
Sony BRAVIA 3 K85S30 85"
- Strong connectivity (94th percentile)94th %ile
- Strong smart (93th percentile)93th %ile
- Strong social proof (89th percentile)89th %ile
- Strong display (82th percentile)82th %ile
Hisense A4 Series 32A4NF 32"
- Strong smart (89th percentile)89th %ile
- Strong social proof (83th percentile)83th %ile
- Below average gaming (1th percentile)1th %ile
- Below average display (6th percentile)6th %ile
- Below average hdr (13th percentile)13th %ile
Prezzi
Hisense A4 Series 32A4NF 32" offre un rapporto qualità-prezzo 4.4x migliore
Verdetto
Scores 89 overall, wins 9 of 9 usage categories and 15 of 41 specs.