Lenovo Idea Tab Plus 12.1" ZAG70921US Luna Grey 2025
Logitech Wave Keys Wave Keys for Mac Off White
Punteggi
Specifiche
| Lenovo Idea Tab Plus 12.1" ZAG70921US | Logitech Wave Keys Wave Keys for Mac | |
|---|---|---|
| Processor | ||
| CPU | MediaTek Dimensity | — |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 8 GB★ | — |
| RAM Generation | LPDDR4X★ | — |
| Storage | 128 GB★ | — |
| Storage Type | UFS | — |
| Expandable | ✓★ | — |
| Display | ||
| Size | 12.1" | — |
| Resolution | 2560 px★ | — |
| Panel | LCD | — |
| Refresh Rate | 90 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | Bluetooth 5.2★ | Bluetooth |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Lenovo Tab Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.54 kg★ | 0.75 kg |
| OS | Android 15 | macOS 11 or later, iPadOS 14 or later, iOS 14 or later |
Pro e Contro
Lenovo Idea Tab Plus 12.1" ZAG70921US Luna Grey 2025
- Strong battery (91th percentile)91th %ile
- Strong social proof (91th percentile)91th %ile
- Strong screen (85th percentile)85th %ile
- Strong cpu (83th percentile)83th %ile
Logitech Wave Keys Wave Keys for Mac Off White
- Below average feature (6th percentile)6th %ile
- Below average connectivity (15th percentile)15th %ile
- Below average screen (27th percentile)
- Below average storage (29th percentile)
Prezzi
Verdetto
Scores 69 overall, wins 6 of 6 usage categories and 13 of 22 specs.