Apple iPad Pro 13" M5 Space Black 2025
Samsung Galaxy Tab S10 FE+ 13.1" S10 FE+ Gray
Punteggi
Specifiche
| Apple iPad Pro 13" M5 | Samsung Galaxy Tab S10 FE+ 13.1" S10 FE+ | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | Samsung |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 10★ | 8 |
| GPU | Apple (10-Core) | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | — | LPDDR5★ |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 13.2" |
| Resolution | 2752 px | 2880 px★ |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | S Pen |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✓★ | ✗ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.58 kg★ | 0.91 kg |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Android 15 |
Pro e Contro
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Samsung Galaxy Tab S10 FE+ 13.1" S10 FE+ Gray
- Strong social proof (98th percentile)98th %ile
- Strong battery (90th percentile)90th %ile
- Strong screen (89th percentile)89th %ile
- Strong cpu (83th percentile)83th %ile
Prezzi
Verdetto
Scores 100 overall, wins 6 of 6 usage categories and 15 of 26 specs.