HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Tab K11 11" TB330FU Luna Gray
Punteggi
Specifiche
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Lenovo Tab K11 11" TB330FU | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | MediaTek MT6769H Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | Integrated Arm Mali-G52 MC2 GPU |
| Memory & Storage | ||
| RAM | 24 GB★ | 4 GB |
| RAM Generation | — | LPDDR4X★ |
| Storage | 512 GB★ | 64 GB |
| Storage Type | — | eMMC★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 11" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 5.1★ |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Lenovo Tab Pen |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | IP52 |
| Physical | ||
| Weight | 1.84 kg | 0.47 kg★ |
| OS | Android 15 | Android 13 |
Pro e Contro
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (31th percentile)
Lenovo Tab K11 11" TB330FU Luna Gray
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong battery (72th percentile)
- Strong feature (69th percentile)
- Below average social proof (13th percentile)13th %ile
- Below average storage (29th percentile)
- Below average ram (32th percentile)
Prezzi
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025 offre un rapporto qualità-prezzo 1.2x migliore
Verdetto
Scores 67 overall, wins 6 of 6 usage categories and 7 of 24 specs.