Samsung Galaxy Tab A9 8.7" SM-X110 Gray 2024
Apple iPad Air 13" M4 Blue 2024
Punteggi
Specifiche
| Samsung Galaxy Tab A9 8.7" SM-X110 | Apple iPad Air 13" M4 | |
|---|---|---|
| Processor | ||
| CPU | MediaTek | Apple M4 ★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | Apple (9-Core) |
| Memory & Storage | ||
| RAM | 4 GB | 12 GB★ |
| RAM Generation | LPDDR4X | LPDDR5★ |
| Storage | 64 GB | 128 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 8.7" | 13" |
| Resolution | 1340 px | 2732 px★ |
| Panel | LCD | IPS★ |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 6.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.33 kg★ | 0.62 kg |
| Battery | — | 37 Wh★ |
| OS | Android | iPadOS |
Pro e Contro
Samsung Galaxy Tab A9 8.7" SM-X110 Gray 2024
- Strong cpu (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Strong social proof (87th percentile)87th %ile
- Below average screen (6th percentile)6th %ile
- Below average storage (28th percentile)
- Below average ram (31th percentile)
- Below average feature (33th percentile)
Apple iPad Air 13" M4 Blue 2024
- Strong user sentiment (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
- Strong cpu (93th percentile)93th %ile
Prezzi
Samsung Galaxy Tab A9 8.7" SM-X110 Gray 2024 offre un rapporto qualità-prezzo 3.0x migliore
Verdetto
Scores 85 overall, wins 6 of 6 usage categories and 13 of 25 specs.