Samsung Galaxy S10 Prism Blue 128GB
ASUS ROG Phone 8 Pro Black 512GB
Punteggi
Specifiche
| Samsung Galaxy S10 | ASUS ROG Phone 8 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.8 |
| Display Type | Dynamic AMOLED | LTPO AMOLED★ |
| Resolution | 3040 x 1440 | — |
| Refresh Rate | — | 165 Hz★ |
| Brightness | — | 2500 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Qualcomm SM8150 | — |
| Processor Model | Qualcomm SM8150 | Snapdragon 8 Gen 3 |
| CPU Cores | 8 | 8 |
| CPU Speed | 2.40 | 3.30★ |
| RAM | 8 GB | 16 GB★ |
| Storage | 128 GB | 512 GB★ |
| Storage Type | — | UFS 4.0★ |
| Expandable | ✓★ | ✗ |
| Camera | ||
| Main Camera | 12 MP | 50 MP★ |
| Camera Count | 3 | 3 |
| Ultrawide | 16 MP★ | 13 MP |
| Telephoto | 12 MP | 32 MP★ |
| Front Camera | 10 MP | 32 MP★ |
| Optical Zoom | 2x | 3x★ |
| Video | 2160p | 8K@24fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 3,400 mAh | 5,500 mAh★ |
| Wired Charging | — | 65W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | — | PD 3.0, PPS, QC5 |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✗ | ✓★ |
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | 5.0 | 5.3★ |
| NFC | ✓ | ✓ |
| USB | USB-C 3.1★ | USB-C |
| SIM | Nano SIM | Nano-SIM |
| eSIM | ✗ | — |
| Design & Build | ||
| Water Resistance | — | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.16 kg★ | — |
| Fingerprint | in-display | in-display |
| Face Recognition | ✓★ | — |
| OS | Android | Android |
| Headphone Jack | ✓ | ✓ |
| Stereo Speakers | — | ✓★ |
Pro e Contro
Samsung Galaxy S10 Prism Blue 128GB
- Strong feature (93th percentile)93th %ile
- Below average performance (32th percentile)
ASUS ROG Phone 8 Pro Black 512GB
- Strong display (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (99th percentile)99th %ile
- Strong camera (94th percentile)94th %ile
- Below average social proof (15th percentile)15th %ile
Verdetto
Scores 77 overall, wins 9 of 9 usage categories and 21 of 42 specs.