Dell P3424WEB 34.1" Black/Silver
ASUS ProArt Display OLED PA32UCDM 31.5"
Punteggi
Specifiche
| Dell P3424WEB 34.1" | ASUS ProArt Display OLED PA32UCDM 31.5" | |
|---|---|---|
| Display | ||
| Size | 34.1" | 31.5" |
| Resolution | 3440x1440 | 3840x2160 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 3,800 | — |
| Performance | ||
| Refresh Rate | 60 Hz | 240 Hz★ |
| Response Time | 5 ms | 0.10000000149011612 ms★ |
| Adaptive Sync | — | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 300 nits★ | 250 nits |
| Color Gamut | 99% sRGB | 100% sRGB, 99% DCI-P3 |
| Color Depth | 1.07 Billion Colors | 10-bit★ |
| HDR | Yes | HDR10/Dolby Vision/Hybrid Log Ga |
| HDR Support | — | Dolby Vision |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1★ | 0 |
| USB-C | 1 | 3★ |
| Thunderbolt | — | Thunderbolt 4 |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✓★ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | 32W | 31W★ |
| Weight | 7.43 kg★ | 9.00 kg |
Pro e Contro
Dell P3424WEB 34.1" Black/Silver
- Strong feature (100th percentile)100th %ile
- Strong compact (77th percentile)
- Strong connectivity (75th percentile)
- Strong display (75th percentile)
- Below average performance (23th percentile)
ASUS ProArt Display OLED PA32UCDM 31.5"
- Strong connectivity (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (92th percentile)92th %ile
Prezzi
Dell P3424WEB 34.1" Black/Silver offre un rapporto qualità-prezzo 2.3x migliore
Verdetto
Scores 97 overall, wins 6 of 6 usage categories and 7 of 30 specs.