Samsung ViewFinity S80PB 32" Black
Dell UltraSharp U3425WE 34.1" Silver 2023
Punteggi
Specifiche
| Samsung ViewFinity S80PB 32" | Dell UltraSharp U3425WE 34.1" | |
|---|---|---|
| Display | ||
| Size | 32" | 34.1" |
| Resolution | 4K UHD | 3440x1440 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,900 |
| Performance | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | 5 ms | 5 ms |
| Adaptive Sync | — | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | 350 nits★ | 300 nits |
| Color Gamut | 98% DCI-P3 | 98% DCI-P3, 100% sRGB |
| Color Depth | — | 8-Bit+FRC★ |
| HDR | DisplayHDR 600 | DisplayHDR 400 |
| HDR Support | HDR600 | — |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | — | 32W★ |
| Weight | 8.11 kg★ | 10.81 kg |
Pro e Contro
Samsung ViewFinity S80PB 32" Black
- Strong display (95th percentile)95th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (90th percentile)90th %ile
- Strong feature (87th percentile)87th %ile
- Below average social proof (21th percentile)
- Below average performance (23th percentile)
Dell UltraSharp U3425WE 34.1" Silver 2023
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong ergonomic (90th percentile)90th %ile
Prezzi
Samsung ViewFinity S80PB 32" Black offre un rapporto qualità-prezzo 1.2x migliore
Verdetto
Scores 91 overall, wins 4 of 6 usage categories and 5 of 30 specs.