ASUS TUF Gaming VG34VQL1B 34" Black 2021
AOC Gaming C27G4X 27" Black
Punteggi
Specifiche
| ASUS TUF Gaming VG34VQL1B 34" | AOC Gaming C27G4X 27" | |
|---|---|---|
| Display | ||
| Size | 34" | 27" |
| Resolution | 3440 x 1440 | 1920x1080 |
| Panel Type | VA | VA |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | ✓ |
| Curvature | 1,500 | 1,500 |
| Performance | ||
| Refresh Rate | 165 Hz | 180 Hz★ |
| Response Time | 1 ms | 0.5 ms★ |
| Adaptive Sync | FreeSync Premium★ | FreeSync |
| Color & HDR | ||
| Brightness | 550 nits★ | 300 nits |
| Color Gamut | 120% sRGB / DCI-P3 90% | — |
| Color Depth | 16.7 Million | — |
| HDR | DisplayHDR 400 | HDR10 |
| HDR Support | HDR400 | HDR10★ |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 2★ | 1 |
| USB-C | 4★ | — |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | — |
| Pivot | ✗ | — |
| VESA Mount | 100x100 | 100mm x 100mm |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓★ | — |
| Power | 35W | 22W★ |
| Weight | 9.01 kg | 5.93 kg★ |
Pro e Contro
ASUS TUF Gaming VG34VQL1B 34" Black 2021
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong color (95th percentile)95th %ile
- Below average user sentiment (28th percentile)
AOC Gaming C27G4X 27" Black
- Strong social proof (98th percentile)98th %ile
- Strong performance (92th percentile)92th %ile
- Strong feature (92th percentile)92th %ile
- Strong ergonomic (66th percentile)
- Below average compact (32th percentile)
Prezzi
AOC Gaming C27G4X 27" Black offre un rapporto qualità-prezzo 2.2x migliore
AOC Gaming C27G4X 27" Black
Verdetto
Scores 90 overall, wins 6 of 6 usage categories and 7 of 29 specs.