Dough Spectrum One ES07D03 27" Matte 2024
LG UltraGear 45GX950A-B 44.5" Black 2025
Punteggi
Specifiche
| Dough Spectrum One ES07D03 27" | LG UltraGear 45GX950A-B 44.5" | |
|---|---|---|
| Display | ||
| Size | 27" | 44.5" |
| Resolution | 3840 x 2160 (4K) | 5120 x 2160 |
| Panel Type | LCD | OLED★ |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 800 |
| Performance | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| Response Time | 1 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | FreeSync Premium Pro | FreeSync Premium Pro |
| Color & HDR | ||
| Brightness | 750 nits | 1300 nits★ |
| Color Gamut | DCI-P3 98%, sRGB 100% | 98.5% DCI-P3 |
| Color Depth | — | 10-bit★ |
| HDR | DisplayHDR 600 | DisplayHDR True Black 400 |
| HDR Support | HDR10 | HDR10 |
| Connectivity | ||
| HDMI Ports | 4★ | 2 |
| DisplayPort | — | 1★ |
| USB-C | — | 1★ |
| Thunderbolt | — | Thunderbolt 5 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✗ | ✓★ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | — | 66W★ |
| Weight | 6.99 kg★ | 14.00 kg |
Pro e Contro
Dough Spectrum One ES07D03 27" Matte 2024
- Strong color (97th percentile)97th %ile
- Strong display (84th percentile)84th %ile
- Strong performance (74th percentile)
- Strong feature (73th percentile)
- Below average compact (16th percentile)16th %ile
- Below average social proof (20th percentile)20th %ile
LG UltraGear 45GX950A-B 44.5" Black 2025
- Strong display (100th percentile)100th %ile
- Strong color (99th percentile)99th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (97th percentile)97th %ile
Prezzi
Dough Spectrum One ES07D03 27" Matte 2024 offre un rapporto qualità-prezzo 1.5x migliore
Verdetto
Scores 100 overall, wins 6 of 6 usage categories and 15 of 30 specs.