Samsung Odyssey G7 G70D 27" Black 2025
KOORUI 24E6CA 24" 2023
Punteggi
Specifiche
| Samsung Odyssey G7 G70D 27" | KOORUI 24E6CA 24" | |
|---|---|---|
| Display | ||
| Size | 27" | 24" |
| Resolution | 3840 x 2160 | 1920 x 1080 |
| Panel Type | IPS★ | — |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,500 |
| Performance | ||
| Refresh Rate | 144 Hz | 180 Hz★ |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync Premium | FreeSync Premium |
| Color & HDR | ||
| Brightness | 350 nits★ | 250 nits |
| Color Gamut | 99% sRGB, 99% CIE1931 | 99% sRGB |
| Color Depth | 10-bit★ | 8-bit |
| HDR | HDR10+ | HDR10 |
| HDR Support | HDR10+★ | — |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 0★ | — |
| Thunderbolt | 0 | — |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✗ | — |
| Power | 78W★ | — |
| Weight | 7.10 kg | 3.08 kg★ |
Pro e Contro
Samsung Odyssey G7 G70D 27" Black 2025
- Strong color (93th percentile)93th %ile
- Strong connectivity (91th percentile)91th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
KOORUI 24E6CA 24" 2023
- Strong feature (92th percentile)92th %ile
- Strong social proof (91th percentile)91th %ile
- Strong performance (83th percentile)83th %ile
- Strong user sentiment (76th percentile)
- Below average display (30th percentile)
- Below average compact (32th percentile)
Prezzi
KOORUI 24E6CA 24" 2023 offre un rapporto qualità-prezzo 2.7x migliore
Verdetto
Scores 87 overall, wins 5 of 6 usage categories and 10 of 30 specs.