Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
Lenovo X250 12.5" X250
Punteggi
Specifiche
| Dell Premium 14.5" LDA14250-7667SLV-PUS | Lenovo X250 12.5" X250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 255H★ | AMD Ryzen 3 5300U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 4 |
| Frequency | 2.0 GHz | 2.3 GHz★ |
| L3 Cache | 24 MB★ | 4 MB |
| Graphics | ||
| GPU | Intel Arc★ | — |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated★ | — |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 120 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14.5" | 12.5" |
| Resolution | 3200 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 400 nits★ | — |
| Color Gamut | 100 percent | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 0★ | — |
| Thunderbolt | Thunderbolt 4 x 3 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | None | — |
| Physical | ||
| Weight | 1.72 kg★ | — |
| Battery | 62 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Pro e Contro
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
- Strong social proof (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
- Strong ram (91th percentile)91th %ile
- Strong user sentiment (88th percentile)88th %ile
- Below average reliability (32th percentile)
Lenovo X250 12.5" X250
- Strong compact (94th percentile)94th %ile
- Strong reliability (79th percentile)
- Below average port (5th percentile)5th %ile
- Below average storage (8th percentile)8th %ile
- Below average ram (14th percentile)14th %ile
- Below average gpu (19th percentile)19th %ile
Prezzi
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
No current pricing available
Lenovo X250 12.5" X250
Verdetto
Scores 82 overall, wins 8 of 8 usage categories and 20 of 29 specs.