Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
Samsung F6000F Series UN32F6000FFXZA Black 2025
Punteggi
Specifiche
| Apple MacBook Pro 13.3" MWP72LL/A | Samsung F6000F Series UN32F6000FFXZA | |
|---|---|---|
| Processor | ||
| Cores | 4★ | — |
| Frequency | 3.8 GHz★ | — |
| Graphics | ||
| GPU | Intel Iris Plus Graphics★ | — |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated★ | — |
| Memory & Storage | ||
| RAM | 16 GB★ | — |
| RAM Generation | LPDDR4X★ | — |
| Storage 1 | 512 GB★ | — |
| Storage 1 Type | SSD★ | — |
| Display | ||
| Size | 13.3" | — |
| Resolution | 2560 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Color Gamut | — | HDR 10, HDR 10+ |
| Connectivity | ||
| USB-C Ports | 4★ | 0 |
| USB Ports | 4★ | 1 |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | — | 2 x HDMI |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 1.41 kg★ | 3.86 kg |
| OS | Mac OS | Tizen |
Pro e Contro
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
- Strong port (97th percentile)97th %ile
- Strong reliability (96th percentile)96th %ile
- Strong compact (91th percentile)91th %ile
- Strong social proof (90th percentile)90th %ile
Samsung F6000F Series UN32F6000FFXZA Black 2025
- Strong social proof (95th percentile)95th %ile
- Strong reliability (79th percentile)
- Below average storage (2th percentile)2th %ile
- Below average compact (12th percentile)12th %ile
- Below average ram (14th percentile)14th %ile
- Below average gpu (19th percentile)19th %ile
Prezzi
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
No current pricing available
Samsung F6000F Series UN32F6000FFXZA Black 2025
Verdetto
Scores 86 overall, wins 8 of 8 usage categories and 13 of 22 specs.