ASUS ProArt 13.3" PX13 Nano Black 2024
Dell Latitude 14" 7400 Black 2019
Punteggi
Specifiche
| ASUS ProArt 13.3" PX13 | Dell Latitude 14" 7400 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | AMD Ryzen 5 7400 |
| CPU Multi-Core Score | ||
| Cores | 12★ | 4 |
| Frequency | 2.0 GHz★ | 1.6 GHz |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4050★ | Intel UHD Graphics 620 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 6 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | 14-in. FHD AG (1920 x 1080), 300 |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | 300 nits |
| Color Gamut | 100 percent NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | USB4 | Thunderbolt |
| HDMI | HDMI 2.1 | HDMI 1.4a |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Ethernet | — | Ethernet |
| Physical | ||
| Weight | 1.39 kg | 1.35 kg★ |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Professional (64-Bit) |
Pro e Contro
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong screen (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
Dell Latitude 14" 7400 Black 2019
- Strong compact (83th percentile)83th %ile
- Strong cpu (68th percentile)
- Below average storage (19th percentile)19th %ile
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
Verdetto
Scores 87 overall, wins 8 of 8 usage categories and 20 of 30 specs.