PNY GeForce RTX 5060 Ti
ASUS ProArt 13.3" PX13 Nano Black 2024
Punteggi
Specifiche
| PNY GeForce RTX 5060 Ti | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU | — | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | — | 12★ |
| Frequency | 2.4 GHz★ | 2.0 GHz |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU* | GeForce RTX 5060 Ti★ | NVIDIA GeForce RTX 4050 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB★ | 6 GB |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR7 | LPDDR5X★ |
| Storage 1 | — | 1 TB★ |
| Storage 1 Type | — | SSD★ |
| Display | ||
| Size | — | 13.3" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | USB4 |
| HDMI | HDMI 2.1b | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | 5.4★ |
| Physical | ||
| Weight | 0.77 kg★ | 1.39 kg |
| Battery | — | 73 Wh★ |
| OS | 2692 MHz | Windows 11 Home |
Pro e Contro
PNY GeForce RTX 5060 Ti
- Strong gpu (83th percentile)83th %ile
- Strong compact (73th percentile)
- Below average storage (2th percentile)2th %ile
- Below average reliability (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average port (15th percentile)15th %ile
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
Prezzi
PNY GeForce RTX 5060 Ti
ASUS ProArt 13.3" PX13 Nano Black 2024
No current pricing available
Verdetto
Scores 87 overall, wins 8 of 8 usage categories and 18 of 29 specs.