Dell Latitude 14" E5440
ASUS ROG Zephyrus G14 14" GA403WR-G14.R95070TI Platinum White 2025
Punteggi
Specifiche
| Dell Latitude 14" E5440 | ASUS ROG Zephyrus G14 14" GA403WR-G14.R95070TI | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 4200U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | — | 12★ |
| Frequency | 1.6 GHz | 2.0 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Integrated Intel HD Graphics 4400 | NVIDIA GeForce RTX 5070 Ti★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | 802.11g | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | 2.22 kg | 1.57 kg★ |
| OS | Windows 10 Pro | Windows 11 Home |
Pro e Contro
Dell Latitude 14" E5440
- Below average gpu (19th percentile)19th %ile
- Below average cpu (20th percentile)20th %ile
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
ASUS ROG Zephyrus G14 14" GA403WR-G14.R95070TI Platinum White 2025
- Strong screen (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong ram (92th percentile)92th %ile
- Strong storage (90th percentile)90th %ile
Prezzi
Dell Latitude 14" E5440
ASUS ROG Zephyrus G14 14" GA403WR-G14.R95070TI Platinum White 2025
No current pricing available
Verdetto
Scores 92 overall, wins 8 of 8 usage categories and 20 of 31 specs.