Dell 11.6" 3120 Multi-Touch
Lenovo Legion 5i 15.1" 83F00008US
Punteggi
Specifiche
| Dell 11.6" 3120 Multi-Touch | Lenovo Legion 5i 15.1" 83F00008US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Celeron | Intel Core Ultra 7 255HX★ |
| CPU Multi-Core Score | ||
| Cores | 1 | 20★ |
| Frequency | 1.3 GHz | 2.4 GHz★ |
| L3 Cache | — | 30 MB★ |
| Graphics | ||
| GPU* | UHD Graphics | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 4 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 64 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 11.6" | 15.1" |
| Resolution | 1366 px | 2560 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | 60 Hz | 165 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 3★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | WiFi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.38 kg★ | 2.00 kg |
| Battery | 42 Wh | 80 Wh★ |
| OS | Chrome OS | Windows 11 Home |
Pro e Contro
Dell 11.6" 3120 Multi-Touch
- Strong compact (98th percentile)98th %ile
- Below average cpu (2th percentile)2th %ile
- Below average screen (4th percentile)4th %ile
- Below average ram (4th percentile)4th %ile
- Below average storage (6th percentile)6th %ile
Lenovo Legion 5i 15.1" 83F00008US
- Strong port (98th percentile)98th %ile
- Strong cpu (94th percentile)94th %ile
- Strong screen (93th percentile)93th %ile
- Strong social proof (89th percentile)89th %ile
Prezzi
Lenovo Legion 5i 15.1" 83F00008US offre un rapporto qualità-prezzo 2.0x migliore
Verdetto
Scores 90 overall, wins 8 of 8 usage categories and 20 of 30 specs.