Dell Latitude 15.6" E6540
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
Punteggi
Specifiche
| Dell Latitude 15.6" E6540 | Microsoft Surface Laptop 13.8" Copilot+ PC | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 4310M | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | — | 12★ |
| Frequency | 2.7 GHz | 3.4 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 4600 | Adreno★ |
| GPU Benchmark Score | — | 59★ |
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR3L | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 13.8" |
| Resolution | — | 2304 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 4★ | 1 |
| Thunderbolt | — | USB4 |
| Wi-Fi | 802.11g | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.4★ |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | 2.68 kg | 1.34 kg★ |
| Battery | — | 54 Wh★ |
| OS | Windows 10 Pro 64-Bit | Windows 11 Home |
Pro e Contro
Dell Latitude 15.6" E6540
- Below average gpu (19th percentile)19th %ile
- Below average compact (21th percentile)
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
- Strong cpu (99th percentile)99th %ile
- Strong social proof (96th percentile)96th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (86th percentile)86th %ile
Prezzi
Verdetto
Scores 80 overall, wins 6 of 7 usage categories and 17 of 27 specs.