Lenovo IdeaPad 14" 1
HP EliteBook 14" 840 G3 Silver 2016
Punteggi
Specifiche
| Lenovo IdeaPad 14" 1 | HP EliteBook 14" 840 G3 | |
|---|---|---|
| Processor | ||
| CPU | Intel Celeron★ | Intel Core i5-6300U |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 2 | 2 |
| Frequency | 1.3 GHz | 2.4 GHz★ |
| Graphics | ||
| GPU | UHD Graphics★ | Intel HD Graphics 520 |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1366 px | 1920 px★ |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 2★ |
| HDMI | — | No |
| Wi-Fi | WiFi 6★ | 802.11ac |
| Bluetooth | — | Yes |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.27 kg★ | 1.48 kg |
| OS | Windows 11 Home | Windows 10 Pro |
Pro e Contro
Lenovo IdeaPad 14" 1
- Strong compact (85th percentile)85th %ile
- Strong social proof (81th percentile)81th %ile
- Strong reliability (79th percentile)
- Below average ram (1th percentile)1th %ile
- Below average cpu (3th percentile)3th %ile
- Below average screen (4th percentile)4th %ile
- Below average user sentiment (5th percentile)5th %ile
HP EliteBook 14" 840 G3 Silver 2016
- Strong gpu (96th percentile)96th %ile
- Strong compact (74th percentile)
- Strong social proof (70th percentile)
- Below average cpu (15th percentile)15th %ile
- Below average reliability (32th percentile)
Prezzi
Lenovo IdeaPad 14" 1
No current pricing available
HP EliteBook 14" 840 G3 Silver 2016
Verdetto
Scores 58 overall, wins 8 of 8 usage categories and 10 of 24 specs.