HP OMEN 45L GT22-3080
Lenovo ThinkCentre M910Q Black 2020
Punteggi
Specifiche
| HP OMEN 45L GT22-3080 | Lenovo ThinkCentre M910Q | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265K★ | Intel Core i7 6700 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | 3.9 GHz★ | 2.8 GHz |
| L3 Cache | 30 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080★ | Intel HD Graphics 530 |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | integrated★ |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 850W★ | — |
| Weight | 22.60 kg | 1.81 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 6 | 6 |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 1x HDMI 2.1 | HDMI |
| DisplayPort | 3x DisplayPort 2.1 | DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | WiFi 4 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
HP OMEN 45L GT22-3080
- Strong cpu (96th percentile)96th %ile
- Strong port (93th percentile)93th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (88th percentile)88th %ile
Lenovo ThinkCentre M910Q Black 2020
- Strong gpu (95th percentile)95th %ile
- Strong reliability (71th percentile)
- Below average cpu (14th percentile)14th %ile
- Below average social proof (26th percentile)
Verdetto
Scores 100 overall, wins 6 of 7 usage categories and 14 of 26 specs.